Green IT companies in Germany
MOIA has been the first company I worked for with a green mission. Before, I always chose an employer that would do nothing harmful so that at least I don’t contribute to something bad. Having experienced that it is possible to work for a green mission AND earn money, I included this criteria in my next job search and will continue to work for a green mission in my next job at Resourcify.
I want to share with you my list of IT companies in Germany with a green or sustainability mission so that you as well can contribute to something good while earning money.
Inspired by https://github.com/danielbayerlein/remote-jobs-germany and https://github.com/remoteintech/remote-jobs
I used the list in this blog post, https://forpurposejobs.com/ and https://www.greentech.earth/ as sources as well as the company’s job ads. Feel free to create a Pull Request to add more companies and correct assumptions if you have more insights.
Name & Profiles | Category | Locations | Working Mode | Tech Stack | Language |
---|---|---|---|---|---|
&ever | Food | Munich, Hamburg, Singapore | Partially remote | Python, Docker | ? |
Ampeers Energy | Energy | Munich, Erfurt, Dresden | Remote First ? | React, Node.js, Python | German |
ANNEA | Energy | Hamburg, Lisbon | Partially remote | C, C++, Python, Java, Java Script | English |
Atlas Metrics | ESG data | Berlin | Berlin office or Remote | React, Typescript, Serverless, AWS | English |
ChargeX | Mobility | Munich | Remote possible | Python | English |
Choco | Food | Berlin | ? | Serverless, GraphQL | English |
Circuly | Circular economy | ? | Remote First | PHP | English |
Cleanhub | Zero pollution | Berlin | Remote possible | Java | English |
Cozero | Zero pollution | Berlin | Remote possible | NodeJS, Express, MongoDB, NestJS, Postgresql, React, Ant design, Next.js | English |
Climatiq | Zero pollution | Berlin | Remote possible | Next.js React.js | English |
Dabbel | Sustainable building | Düsseldorf, Frankfurt, Hamburg, München, Berlin | Partially remote | Ruby on Rails, Angular | English |
EINHUNDERT | Energy | Cologne | Remote possible | VueJS, Nativescript, RESTful-API, Django, PostgreSQL, Docker | German |
Elvah | Mobility | Berlin | Remote Only | Android, iOS, Kotlin | German |
Enpal | Energy | Berlin | Remote possible | C#, Java, JavaScript, Golang | ? |
Envelio | Energy | Cologne | Partially remote | Vue.js | English |
Envio Systems | Sustainable building | Berlin | Partially remote | React, Typescript, Node.js | English |
Grover | Circular economy | Berlin | Partially remote | Node.js (NestJS, TypeScript), Ruby (Rails, Postgres, ElasticSearch and Mongo / DocumentDB, Kafka, Terraform | English |
Inyova | Sustainable finance | Berlin | Remote First | Angular | English |
Klarsolar | Energy | Heidelberg | Remote possible | Javascript, HTML, Node.js, Angular, GraphQL, Tailwind | German |
Lichtblick | Energy | Hamburg | Hybrid: 2 office days, rest flexible from home or office | iOS (Swift), Android (Kotlin), C#, .NET, Azure, Typescript, React | German |
MOIA | Mobility | Hamburg, Berlin | Hybrid | React, Typescript, Kotlin, Scala, Go, AWS, Android, iOS, Flutter | English |
node.energy | Energy | Frankfurt | Remote First | Python, Javascript | German |
Ostrom | Energy | Berlin | Remote First | React Native, TS, Docker | ? |
Plan A | Zero pollution | Berlin | Remote First | React, PHP | English |
Refurbed | Circular economy | Vienna (Austria, but as far as I understood you may also live in Germany) | Remote First | Vue | English |
Resourcify | Circular economy | Hamburg | Remote First | Angular, Java, Typescript | English |
right. based on science | Sustainable finance | Frankfurt | Remote possible | Kotlin, Vue.js, Typescript | German |
Tomorrow | Sustainable finance | Hamburg | Remote possible | Java, Kotlin, Kubernetes | German |
⬅️ Back